I have watched this video so many times and love it! I have added my notes and links below.
Guide to Federal Records for RG 28: https://www.archives.gov/research/guide-fed-records/groups/028.html
The Nineteeth-Century Postmaster and his Duties by Claire Prechtel-Kluskens: https://twelvekey.com/wp-content/uploads/2014/10/ngsmagazine2007-01.pdf
Looks interesting to Craig:
- Entry 89: INDEX TO NAMES OF CARRIERS IN SMALL CITY POST OFFICES. 1888-1902. 1 vol. 1 in.
- Entry 92: RECORDS RELATING TO THE DETROIT RIVER STEAMBOAT SERVICE. 1895-1928. 1 ft.
List of Selected Maps of States and Territories, SL 29 (1971): https://www.archives.gov/publications/finding-aids/maps
Reference Information Paper No. 72: Records and Policies of the Post Office Department Relating to Place-Names: https://www.archives.gov/publications/ref-info-papers/72
Research Our Records: Post Office Records: https://www.archives.gov/research/post-offices
NARA Microfilm Catalog: https://eservices.archives.gov/orderonline/start.swe?SWECmd=GotoView&SWEScreen=GPEA+Microfilm+MIF&SWEView=GPEA+Microfilm+Landing+Page+View+MIF
Publication Number | Publication Title | RG | Entry | No. of Rolls | Digital Avail. |
M601 | Letters Sent by the Postmaster General, 1789-1836. | 28 | 2 | 50 | Partially Available in Catalog: 2635734 |
T268 | Journal of Hugh Finlay, Surveyor of Post Roads and Post Offices, 1773-1774; and Accounts of the General Post Office in Philadelphia and of Various Deputy Postmasters – “The Ledger of Benjamin Franklin” – Jan 1775-Jan 1780. | 28 | 24 | 1 | 2642431 |
M1131 | Record of Appointment of Postmasters, Oct. 1789 – 1832. | 28 | 37 & 38 | 4 | Available in Catalog: 607876 & 609088 |
M841 | Record of Appointment of Postmasters, 1832-September 30, 1971. | 28 | 69 | 145 | 596306 & 17027522. Available by Partners: Ancestry |
M2075 | Record of Appointment of Substitute Clerks in First- and Second-Class Post Offices, 1899-1905 | 28 | 79 | 1 | Available in Catalog: 609281 |
M1846 | Record Cards of Letter Carriers Separated from the Postal Service, 1863-1899. | 28 | 84 | 3 | 609316 |
M2076 | Index and Registers of Substitute Mail Carriers in First- and Second-Class Post Offices, 1885-1903 | 28 | 88 | 1 | Available in Catalog: 609346 |
M2077 | Indexes to Rosters of Railway Postal Clerks, ca. 1883-ca. 1902 | 28 | 118 | 1 | Available in Catalog: 609560 |
M1918 | Stamp Bill Books of the Post Office Department, September 30, 1870-July 10, 1897. | 28 | 179 | 2 | 2790764 |
M1126A | Post Office Department Reports of Site Locations, 1837-1950. Rolls 1-200 | 28 | 187 | 200 | Available in Catalog: 608210 |
M1126B | Post Office Department Reports of Site Locations, 1837-1950. Rolls 201-400 | 28 | 187 | 200 | Available in Catalog: 608210 |
M1126C | Post Office Department Reports of Site Locations, 1837-1950. Rolls 401-600 | 28 | 187 | 200 | Available in Catalog: 608210 |
M1126D | Post Office Department Reports of Site Locations, 1837-1950. Rolls 601-683 | 28 | 187 | 83 | Available in Catalog: 608210 |
A4212 | First-, Second-, and Third-Class Post Office Receipts and Postmasters’ Salaries | 28 | 2 | 23810290 | |
A4209 | Record Book of Stamp Shipments to Postmasters | 28 | 1 | 23810588 | |
T1254 | Records of the Office of Chief Clerk, Letters Sent, March 6, 1885-April 25, 1910. | 28 | 62 |
Post Office Department Records: More Descriptions Added by Claire Prechtel-Kluskens: https://www.archives.gov/files/research/post-offices/post-office-dept-descriptions.pdf
Research Our Records: Appointment of Postmasters, 1832 – September 30, 1971 (M841): https://www.archives.gov/research/post-offices/postmasters-1832-1971.html
Official Register of the United States, 1816-1959 by John P. Deeben: https://www.archives.gov/publications/prologue/2004/winter/genealogy-official-register.html
Official Register of the United States (links found from: https://www.cse.psu.edu/~deh25/post/Timeline_files/US-Official_Register.html):
1816 | 1817 | 1819 | 1821 | 1823 | 1825 |
1827 | 1829 | 1831 | 1833 | 1835 | 1837 |
1839 | 1841 | 1843 | 1845 | 1847 | 1849 |
1851 | 1853 | 1855 | 1857 | 1859 | 1861 |
1863 | 1865 | 1867 | 1869 | 1871 | 1873 |
1875 | 1877 | 1879 v1 | 1879 v2 | 1881 v1 | 1881 v2 |
1883 v1 | 1883 v2 | ||||
Journal of the Executive Proceedings of the Senate of the United States: Hein Online: https://search.library.doc.gov/discovery/fulldisplay/alma991000354498204716/01USDOC_INST:01USDOC